详细介绍:
PCB抄板案例介绍,NA1-D电磁阀控制板抄板。
电磁阀PCB板抄板BOM清单
NA1-D | |||||
型号 | 封装 | 数量 | 编号 | 备注(品牌) | |
贴片电阻 | 0R 5% | 0603 | 10 | J13 J14 J21 R24 R96 R168 R462 R70 R134 R453 | |
100R 5% | 0603 | 1 | R532 | ||
1K 5% | 0603 | 22 | C15 C28 C32 C52 C54 C58 C59 C60 C61 C167 C296 C301 C305 C308 C310 C311 C334 J63 R64 R149 R452 R538 | ||
1.5K 5% | 0603 | 1 | R95 | ||
2.7K 5% | 0603 | 1 | R96 | ||
3K 5% | 0603 | 3 | R25 R92 R96 | ||
4.7K 5% | 0603 | 2 | R102 R545 | ||
4.99K,1% | 0603 | 1 | R450 | ||
5.1K 5% | 0603 | 4 | R370 R371 R372 R389 | ||
6.8K 5% | 0603 | 1 | R106 | ||
9.1K 5% | 0603 | 2 | R360 R361 | ||
10K 5% | 0603 | 30 | R4 R46 R48 R87 R89 R99 R100 R105 R113 R131 R232 R280 R317 R320 R326 R344 R349 R402 R426 R431 R463 R499 R500 R502 R507 R522 R525 R534 R536 R216 | ||
12K 5% | 0603 | 2 | R43 R484 | ||
13K 5% | 0603 | 1 | R45 | ||
15K 5% | 0603 | 1 | R537 | ||
24K 5% | 0603 | 1 | R491 | ||
26.1K,1% | 0603 | 1 | R328 | ||
30K 5% | 0603 | 1 | R465 | ||
33K 5% | 0603 | 3 | R101 R107 R330 | ||
36.5K,1% | 0603 | 2 | R455 R454 | ||
51K 5% | 0603 | 1 | R343 | ||
56K 5% | 0603 | 3 | R108 R365 R364 | ||
120K 5% | 0603 | 1 | R493 | ||
560K 5% | 0603 | 1 | R47 | ||
0R 5% | 0805 | 3 | J53 J60 R519 | ||
20R 5% | 0805 | 1 | R518 | ||
33R 5% | 0805 | 2 | R513 R514 | ||
100R 5% | 0805 | 5 | R85 R103 R368 R428 R498 | ||
120R 5% | 0805 | 1 | R35 | ||
200R 5% | 0805 | 1 | R97 | ||
220R 5% | 0805 | 5 | R93 R194 R319 R412 R523 | ||
330R 5% | 0805 | 1 | R185 | ||
1K 5% | 0805 | 16 | R67 R176 R177 R199 R200 R201 R202 R418 R419 R428 R432 R433 R439 R458 R487 R547 | ||
1K,1% | 0805 | 1 | R1 | ||
1.5K,1% | 0805 | 3 | R8 R9 R473 | ||
1.8K,1% | 0805 | 1 | R400 | ||
2.2K 5% | 0805 | 13 | R22 R57 R187 R221 R278 R279 R318 R391 R392 R393 R394 R401 R506 | ||
3.3K 5% | 0805 | 10 | R88 R209 R300 R302 R420 R421 R504 R540 R541 R542 | ||
4.7K 5% | 0805 | 7 | R109 R110 R193 R281 R515 R524 R539 | ||
10K 5% | 0805 | 16 | R2 R23 R40 R66 R179 R180 R181 R219 R225 R367 R399 R423 R424 R457 R520 R521 | ||
10K,1% | 0805 | 3 | R42 R104 R546 | ||
12K 5% | 0805 | 5 | R38 R58 R315 R441 R543 | ||
15K,1% | 0805 | 3 | R28 R94 R316 | ||
20K 5% | 0805 | 3 | R488 R489 R490 | ||
22K 5% | 0805 | 6 | R80 R83 R84 R183 R380 R422 | ||
33K 5% | 0805 | 3 | R301 R425 R535 | ||
41.2K,1% | 0805 | 1 | R39 | ||
47K,1% | 0805 | 1 | R178 | ||
47K 5% | 0805 | 2 | R90 R544 | ||
100K 5% | 0805 | 9 | R5 R32 R33 R44 R49 R81 R82 R413 R518 | ||
330K 5% | 0805 | 1 | R7 | ||
510K 5% | 0805 | 2 | R311 R503 | ||
10R 5% | 1206 | 1 | R339 | ||
60.4R,1% | 1206 | 2 | R321 R322 | ||
100R 5% | 1206 | 1 | R207 | ||
220R 5% | 1206 | 5 | R274 R275 R272 R273 R486 | ||
1K 5% | 1206 | 1 | R332 | ||
1.2K 5% | 1206 | 1 | R41 | ||
1.5K 5% | 1206 | 1 | R50 | ||
3.3K 5% | 1206 | 1 | R34 | ||
6.2K 5% | 1206 | 1 | R437 | ||
100K,1% | 1206 | 1 | R336 | ||
0.33R 5% | 1210 | 2 | R63 R62 | ||
200R,1% | 1210 | 1 | R324 | ||
1K 5% | 1210 | 5 | R304 R472 R526 R529 R530 | ||
100K,1% | 1210 | 1 | R341 | ||
贴片排阻 | 330R | 0805*2 | 2 | RM58 RM59 | |
1.5K | 0805*2 | 1 | RM4 | ||
10K | 0805*2 | 6 | RM28 RM33 RM51 RM52 RM9 RM44 | ||
4.7K | 0805*2 | 2 | RM22 RM23 | ||
390K | 0805*2 | 1 | RM3 | ||
3.3K | 0805*4 | 2 | RM30 RM31 | ||
4.7K | 0805*4 | 2 | RM21 RM24 | ||
10K | 0805*4 | 7 | RM11 RM32 RM39 RM40 RM41 RM42 RM49 | ||
33K | 0805*4 | 2 | RM34 RM46 | ||
220R | 1206*4 | 1 | RM57 | ||
DALE电阻 | 0.102R,1% | 2512 | 2 | R395 R396 | |
0.2R,1% | 2512 | 2 | R446 R447 | ||
贴片电容 | 5.1PF 5% | 0603 | 2 | C82 C83 | |
10PF 5% | 0603 | 1 | C113 | ||
22PF 5% | 0603 | 1 | C314 | ||
150PF 5% | 0603 | 1 | C280 | ||
330PF 5% | 0603 | 3 | C224 C228 C229 | ||
470PF 5% | 0603 | 3 | C85 C133 C141 | ||
1NF 5% | 0603 | 12 | C26 C34 C55 C56 C57 C184 C268 C269 C270 C300 C312 C321 | ||
2.2NF 5% | 0603 | 5 | C183 C225 C231 C232 C233 | ||
4.7NF 5% | 0603 | 2 | C36 C117 | ||
10NF 5% | 0603 | 32 | C29 C43 C63 C101 C103 C148 C149 C151 C153 C179 C187 C191 C208 C234 C241 C244 C291 C292 C293 C294 C297 C302 C304 C307 C322 C329 C330 C331 C332 C344 C345 C351 | ||
22NF 5% | 0603 | 2 | C258 C259 | ||
33NF 5% | 0603 | 5 | C152 C154 C156 C157 C279 | ||
47NF 5% | 0603 | 3 | C121 C122 C316 | ||
100NF 5% | 0603 | 60 | C4 C9 C23 C24 C25 C39 C40 C42 C49 C51 C68 C70 C86 C89 C90 C91 C92 C93 C95 C96 C97 C98 C100 C102 C105 C106 C107 C108 C109 C110 C111 C112 C115 C118 C119 C134 C140 C174 C175 C215 C237 C248 C249 C252 C254 C262 C263 C267 C281 C282 C284 C285 C309 C323 C324 C333 C340 C341 C114 C223 | ||
220NF 5% | 0805 | 3 | C47 C50 C257 | ||
贴片铝电解电容 | 47UF,35V | (8*10mm) | 3 | C158 C172 C161 | |
10UF,35V | (5*5.4mm) | 4 | C342 C343 C183 C37 | ||
220UF,35V | (10*10.5mm) | 4 | C46 C53 C65 C62 | ||
33UF,35V | (6.2*5.4mm) | 1 | C339 | ||
钽电容 | 3.3UF,35V | B型 | 2 | C143 C202 | |
1UF,35V | A型 | 4 | C10 C22 C21 C45 | ||
10UF,16V | B型 | 5 | C31 C94 C99 C104 C87 | ||
二极管 | 1N5819(D457) | SMA | 6 | D23 D31 D88 D19 D20 D85 | |
1SMA5935BT3(27) | SMA | 2 | D38 D39 | ||
MM3Z27(271) | SOD323 | 2 | D98 D99 | ||
MM3Z3V3(332) | SOD323 | 1 | D100 | ||
MM3Z36(361) | SOD323 | 7 | D83 D90 D91 D92 D10 D21 D27 | ||
MM3Z6V2(622) | SOD323 | 1 | D8 | ||
MM3Z20 | SOD323 | 5 | D12 D13 D109 D14 D9 | 无丝印 | |
1SMA5945BT3(68) | SMA | 1 | D106 | ||
1SS355(A) | SOD323 | 5 | D38 D111 D112 D11 D101 | ||
MMSD4004LT1(G2) | SOD123 | 8 | D24 D26 D83 D44 D25 D22 D29 D37 | ||
BAW56(A1) | SOT-23 | 8 | DM30 DM199 DM200 DM201 DM202 QM16 DM10 DM15 | ||
1SS391(A5) | SOT343 | 1 | DM8 | ||
IMN10(N10) | SOT23-6 | 3 | DM2 DM5 DM1 | ||
BG56S | TO-252 | 2 | D16 D15 | ||
IN4004(SG40) | SMB | 3 | D2 D3 D6 | ||
DA227(N20) | SOT343 | 3 | DM20 DM3 DM9 | ||
CRS03(S3) | SOD123 | 1 | D49 | ||
DSM1MA4(SA4-EL) | DO-201AE | 1 | D1 | ||
IN4007(SG46) | SMB | 1 | D6 | ||
替代型号 | 3SMAJ5935B-TP(AEL) | DO-214AC | 1 | D4 | 参照实物 |
三极管 | DTA143XUA(33) | SOT323 | 4 | Q38 Q82 Q73 Q87 | |
1047 | SOP8 | 3 | Q34 Q35 Q36 | ||
UMA11(A11) | SOT353 | 4 | QM21 QM1 QM2 QM18 | ||
C4331 | TO-252 | 1 | Q84 | ||
BAT54CW(43) | SOT323 | 6 | Q50 Q32 Q72 Q74 Q83 Q86 | ||
A1646 | TO-263 | 2 | Q5 Q7 | (NEC) | |
A1742 | TO-220F | 1 | Q8 | (NEC) | |
2SA1576A(FR) | SOT323 | 2 | Q1 Q85 | ||
2SK1590(G16) | SOT-23 | 1 | Q14 | ||
2114 | SOP8 | 1 | QM41 | ||
FKV460S | TO-263 | 1 | Q61 | ||
UMA7(A7) | SOT353 | 2 | QM902 QM903 | ||
UMB11(B11) | SOT363 | 1 | QM42 | ||
UN9112(15) | SOT323 | 1 | Q2 | ||
2SB1218A(BQ) | SOT323 | 2 | Q86 Q42 | ||
2SC4081(BR) | SOT323 | 2 | Q4 Q16 Q15 | ||
2SD2150(CF-RE) | SOT89 | 1 | Q3 | ||
UMD3N(D3) | SOT363 | 2 | QM13 QM30 | ||
UMH1(H1) | SOT363 | 1 | QM6 | ||
STA464C | ZIP10 | 1 | QM900 | (SANKEN) | |
UMH11N(H11) | SOT363 | 4 | QM904 QM905 QM14 QM15 | ||
2SC4672-Q(DK-QS) | SOT89 | 1 | Q41 | ||
IC | 2904X | SOP8 | 2 | IC4 IC78 | (JRC) |
H04(H04/5.G) | MSOP8 | 1 | IC64 | ||
4251D | TO252-5 | 1 | IC82 | (Infineon) | |
721RP | SOP8 | 1 | IC74 | ||
74HC125A | SOP14 (5.2mm) | 2 | IC83 IC84 | (FSC) | |
90A01FP | TQFP64 | 1 | IC2 | ||
TC7S08FU(E2) | SOT353 | 1 | IC65 | ||
BF09900 | PQFP256 | 1 | IC1 | ||
C844G | SOP14 | 1 | IC62 | ||
KT4021AS | TQFP100 | 1 | IC78 | (KEIHIN) | |
L56R | SOP8 | 3 | IC53 IC80 IC78 | ||
MC14051B | SOP16 (5.2mm) | 1 | IC75 | ||
SE781 | SOP24 | 1 | IC55 | ||
SPF5003 | HSOP16 | 2 | IC24 IC21 | ||
SPF5013 | HSOP20 | 2 | IC19 IC22 | ||
TB9286F | QFP100 | 1 | IC3 | (TOSHIBA) | |
TPD1030F | SOP8 | 1 | IC48 IC51 | ||
TPD1034 | SOP8 | 2 | IC23 IC6 | ||
ZJY-2P01 | SOP4 | 1 | NF1 | (TDK) | |
IS771 | SMD8 | 1 | PA1 | ||
KSS晶振 | 16MHZ | SMD3 (3.7*3.2mm) | 1 | X2 | |
晶振 | 10MHZ (10000/524F) | SMD2 (4.5*7.8mm) | 1 | X1 | |
连接器 | / | DIP125 | 1 | CN5 | 参照实物 |
下一条:注塑机控制线路板抄板