详细介绍:
调音台控制线路板抄板
调音台控制线路板抄板BOM清单 | ||||||
元件类型 | 元件参数 | 元件封装 | 数量 | 元件位号 | 厂商 | 备注 |
贴片电阻 | 0R 1/8W ±5% | 0805 | 1 | R19 | ||
1K 1/8W ±5% | 0805 | 8 | R20, R25, R35, R36, R37, R38, R39, R40 | |||
10K 1/8W ±5% | 0805 | 7 | R28, R29, R30, R31, R32, R33, R34 | |||
贴片精密电阻 | 68R 1/8W ±1% | 0805 | 1 | R42 | ||
1K 1/8W ±1% | 0805 | 3 | R21, R26, R27 | |||
2K 1/8W ±1% | 0805 | 2 | R23, R24 | |||
3.9K 1/8W ±1% | 0805 | 2 | R41, R49 | |||
10K 1/8W ±1% | 0805 | 5 | R15, R16, R17, R18, R47 | |||
30K 1/8W ±1% | 0805 | 2 | R43, R45 | |||
100K 1/8W ±1% | 0805 | 2 | R44, R46 | |||
10M 1/8W ±1% | 0805 | 1 | JR1 | |||
贴片电容 | 22PF | 0805 | 2 | C31, C32 | ||
2.2NF | 0805 | 1 | JC01 | |||
100NF | 0805 | 14 | C33, C34, C35, C37, C38, C40,C41, C43, C44, C46, C47,C49, C51,C52 | |||
1UF | 0805 | 1 | C36 | |||
贴片钽电容 | 10UF | 3528 | 2 | EC1, EC2 | ||
晶体滤波器 | 2.4576MHZ | XTAL1 引脚间距5MM 10*3.5*13 | 1 | Y1001 | ||
整流二极管 | M7 | SMA | 1 | D9 | ||
贴片三极管 | EA2 | SOT-23 | 2 | Q3, Q4 | ||
2L J(FMMT4403) | SOT-23 | 1 | Q6 | |||
光耦 | 357N | SOP-4 | 3 | D6, D7, D8 | EL | |
蓝色电位器 | 3296 | DIP3 10*5*10 | 1 | RW01 | ||
IC | 271C | SOP-8 | 1 | U16 | ||
0P070 | SOP-8 | 1 | U14 | |||
5615C | SOP-8 | 1 | U13 | |||
78L05 | SOT-89 | 1 | U12 | |||
AD7705BR | SOP-16 | 1 | U10 | |||
LM35892AM | SOP-8 | 1 | U15 | |||
REF43 | SOP-8 | 1 | U11 | 见实物 | ||
跳线 | 跳线1、2脚 | DIP3 | 1 | RW02 | ||
跳线 | RAD0.1 | 1 | XS4 | |||
双排90°直插排针 | 20PIN | IDC20 引脚间距2.54MM | 1 | P4 | ||
73 |
上一条:调压器电路板抄板
下一条:UPS电源线路板抄板